This table shows top 25 ranking schools for the number of total admitted applicants in last year. Due to the lack of data (shcools did not response), some schools are dropped from the table even though they had more applicants.
Data Source : univstats
Data Source : univstats
Top 25 Schools - Number of Total Admitted Applicants
Institution Name | City | State | Number of Admitted |
---|---|---|---|
Drexel University | Philadelphia | PA | 27,861 |
Arizona State University | Tempe | AZ | 25,795 |
Indiana University-Bloomington | Bloomington | IN | 25,455 |
St John's University-New York | Queens | NY | 24,993 |
Pennsylvania State University-Main Campus | University Park | PA | 22,761 |
Boston University | Boston | MA | 22,187 |
University of Massachusetts Amherst | Amherst | MA | 21,373 |
University of California-Santa Barbara | Santa Barbara | CA | 21,248 |
Michigan State University | East Lansing | MI | 20,728 |
Northern Arizona University | Flagstaff | AZ | 20,727 |
University of California-Irvine | Irvine | CA | 20,677 |
Purdue University-Main Campus | West Lafayette | IN | 20,318 |
University of California-Merced | Merced | CA | 20,296 |
University of California-Riverside | Riverside | CA | 20,094 |
University of California-Davis | Davis | CA | 20,042 |
University of Illinois at Urbana-Champaign | Champaign | IL | 19,434 |
University of Minnesota-Twin Cities | Minneapolis | MN | 18,505 |
San Francisco State University | San Francisco | CA | 18,401 |
University of California-San Diego | La Jolla | CA | 18,221 |
University of Colorado Boulder | Boulder | CO | 17,828 |
University of California-Santa Cruz | Santa Cruz | CA | 17,643 |
Rutgers University-New Brunswick | New Brunswick | NJ | 17,487 |
University of Rhode Island | Kingston | RI | 16,955 |
California State University-Northridge | Northridge | CA | 16,926 |
University of Vermont | Burlington | VT | 16,841 |
Comments
Post a Comment