This table shows top 25 ranking schools for the number of admitted maleapplicants in last year. Due to the lack of data (shcools did not response), some schools are dropped from the table even though they had more applicants.
Data Source : univstats
Top 25 Schools - Number of Admitted Male Applicants
Institution Name | City | State | Number of Admitted |
---|---|---|---|
Drexel University | Philadelphia | PA | 13,847 |
Arizona State University | Tempe | AZ | 12,339 |
Indiana University-Bloomington | Bloomington | IN | 11,491 |
Purdue University-Main Campus | West Lafayette | IN | 11,310 |
Pennsylvania State University-Main Campus | University Park | PA | 11,180 |
University of Illinois at Urbana-Champaign | Champaign | IL | 10,578 |
St John's University-New York | Queens | NY | 10,105 |
University of Massachusetts Amherst | Amherst | MA | 9,581 |
Michigan State University | East Lansing | MI | 9,522 |
University of California-Riverside | Riverside | CA | 9,484 |
University of California-Santa Barbara | Santa Barbara | CA | 9,214 |
University of California-Merced | Merced | CA | 9,120 |
University of California-Irvine | Irvine | CA | 9,043 |
University of Colorado Boulder | Boulder | CO | 9,030 |
Boston University | Boston | MA | 8,799 |
University of California-Davis | Davis | CA | 8,769 |
University of Minnesota-Twin Cities | Minneapolis | MN | 8,708 |
Rutgers University-New Brunswick | New Brunswick | NJ | 8,522 |
University of California-San Diego | La Jolla | CA | 8,284 |
Ohio State University-Main Campus | Columbus | OH | 8,093 |
Texas A & M University-College Station | College Station | TX | 8,078 |
Northern Arizona University | Flagstaff | AZ | 8,027 |
University of Michigan-Ann Arbor | Ann Arbor | MI | 7,894 |
Virginia Polytechnic Institute and State University | Blacksburg | VA | 7,884 |
University of California-Santa Cruz | Santa Cruz | CA | 7,646 |
Comments
Post a Comment