This table shows top 25 ranking schools for the number of total applicants in last year. Due to the lack of data (shcools did not response), some schools are dropped from the table even though they had more applicants.
Top 25 Schools - Number of Total Applicants
Institution Name | City | State | Number of Applicants |
---|---|---|---|
University of California-Los Angeles | Los Angeles | CA | 61,545 |
St John's University-New York | Queens | NY | 54,871 |
University of California-Berkeley | Berkeley | CA | 50,374 |
Drexel University | Philadelphia | PA | 48,450 |
University of California-San Diego | La Jolla | CA | 48,098 |
California State University-Long Beach | Long Beach | CA | 47,707 |
University of California-Santa Barbara | Santa Barbara | CA | 46,727 |
University of California-Irvine | Irvine | CA | 45,736 |
San Diego State University | San Diego | CA | 44,845 |
University of California-Davis | Davis | CA | 43,313 |
Northeastern University | Boston | MA | 43,255 |
Pennsylvania State University-Main Campus | University Park | PA | 41,545 |
New York University | New York | NY | 40,910 |
University of Minnesota-Twin Cities | Minneapolis | MN | 39,720 |
University of Michigan-Ann Arbor | Ann Arbor | MI | 39,584 |
Baylor University | Waco | TX | 38,960 |
Boston University | Boston | MA | 38,275 |
Tulane University of Louisiana | New Orleans | LA | 37,767 |
University of Southern California | Los Angeles | CA | 37,210 |
Cornell University | Ithaca | NY | 36,387 |
Indiana University-Bloomington | Bloomington | IN | 35,218 |
Harvard University | Cambridge | MA | 34,950 |
Stanford University | Stanford | CA | 34,348 |
University of Central Florida | Orlando | FL | 33,968 |
California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | 33,627 |
Comments
Post a Comment