This table shows top 25 ranking schools which have the most students who were completed bachelor's degree within 150% normal time (6 years) in 4 years colleges. We note that, due to the lack of data (schools did not response), some schools are dropped from the table even though they had higher number of completed students.
Top 25 Schools - Number of Undergraduate Students Completed in 6 Years
Institution Name | City | State | Headcounts |
---|---|---|---|
University of Illinois at Urbana-Champaign | Champaign | IL | 5,594 |
University of Florida | Gainesville | FL | 5,359 |
Michigan State University | East Lansing | MI | 5,226 |
The University of Texas at Austin | Austin | TX | 5,225 |
Pennsylvania State University-Main Campus | University Park | PA | 5,108 |
Texas A & M University-College Station | College Station | TX | 5,094 |
University of Michigan-Ann Arbor | Ann Arbor | MI | 4,951 |
Indiana University-Bloomington | Bloomington | IN | 4,891 |
Ohio State University-Main Campus | Columbus | OH | 4,756 |
University of Wisconsin-Madison | Madison | WI | 4,498 |
Florida State University | Tallahassee | FL | 4,327 |
Purdue University-Main Campus | West Lafayette | IN | 4,182 |
University of Georgia | Athens | GA | 4,065 |
University of Washington-Seattle Campus | Seattle | WA | 3,992 |
Virginia Polytechnic Institute and State University | Blacksburg | VA | 3,882 |
University of California-Davis | Davis | CA | 3,812 |
University of California-Los Angeles | Los Angeles | CA | 3,809 |
Arizona State University | Tempe | AZ | 3,800 |
University of Colorado Boulder | Boulder | CO | 3,693 |
Rutgers University-New Brunswick | New Brunswick | NJ | 3,614 |
University of Central Florida | Orlando | FL | 3,572 |
University of Minnesota-Twin Cities | Minneapolis | MN | 3,521 |
University of Arizona | Tucson | AZ | 3,375 |
University of Maryland-College Park | College Park | MD | 3,304 |
University of California-Berkeley | Berkeley | CA | 3,303 |
https://efairies.com/?ctk=23746036-fad9-494e-bbe0-8311e0375747
ReplyDelete