This table shows ranking report for the percentage of all undergraduates enrolled in Fall 2011 who are formally registered as students with disabilities with the institution's office of disability services (or the equivalent office) if percentage is more than 3 percent.
Undergraduate students with disabilities
Institution Name | City | State | Ranking Value |
---|---|---|---|
Woodrow Wilson Rehabilitation Center | Fishersville | VA | 100 |
Landmark College | Putney | VT | 100 |
Beacon College | Leesburg | FL | 100 |
Emil Fries Piano Hospital and Training Center | Vancouver | WA | 100 |
Commonwealth Technical Institute | Johnstown | PA | 99 |
Michigan Career and Technical Institute | Plainwell | MI | 98 |
Southwest Collegiate Institute for the Deaf | Big Spring | TX | 57 |
Asian American International Beauty College | Westminster | CA | 50 |
Illinois Careerpath Institute | Chicago | IL | 50 |
Mitchell College | New London | CT | 42 |
Cannon Institute of Higher Learning | Dallas | TX | 40 |
Modern Welding School | Schenectady | NY | 33 |
Kiamichi Technology Center-Durant | Durant | OK | 31 |
Kiamichi Technology Center-Hugo | Hugo | OK | 30 |
Pontotoc Technology Center | Ada | OK | 30 |
Indian Capital Technology Center-Muskogee | Muskogee | OK | 30 |
Indian Capital Technology Center-Tahlequah | Tahlequah | OK | 29 |
Mid-America Technology Center | Wayne | OK | 28 |
NAWCC School of Horology | Columbia | PA | 26 |
Indian Capital Technology Center-Sallisaw | Sallisaw | OK | 25 |
The Art Institute of Colorado | Denver | CO | 23 |
Grand River Technical School | Chillicothe | MO | 21 |
Saint Louis Christian College | Florissant | MO | 21 |
Kiamichi Technology Center-McAlester | McAlester | OK | 21 |
Massachusetts Maritime Academy | Buzzards Bay | MA |
Comments
Post a Comment