This table shows top 25 ranking schools for the number of female applicants in last year. Due to the lack of data (shcools did not response), some schools are dropped from the table even though they had more applicants.
Data Source : univstats
Top 25 Schools - Number of Female Applicants
Institution Name | City | State | Number of Applicants |
---|---|---|---|
University of California-Los Angeles | Los Angeles | CA | 33,256 |
St John's University-New York | Queens | NY | 32,962 |
California State University-Long Beach | Long Beach | CA | 28,617 |
University of California-Santa Barbara | Santa Barbara | CA | 26,005 |
University of California-Berkeley | Berkeley | CA | 25,901 |
San Diego State University | San Diego | CA | 25,822 |
University of California-San Diego | La Jolla | CA | 25,802 |
Drexel University | Philadelphia | PA | 25,391 |
University of California-Irvine | Irvine | CA | 24,946 |
New York University | New York | NY | 24,250 |
University of California-Davis | Davis | CA | 23,522 |
Northeastern University | Boston | MA | 23,516 |
Baylor University | Waco | TX | 22,941 |
Boston University | Boston | MA | 22,480 |
Tulane University of Louisiana | New Orleans | LA | 21,808 |
University of Minnesota-Twin Cities | Minneapolis | MN | 20,877 |
Pennsylvania State University-Main Campus | University Park | PA | 20,353 |
University of Southern California | Los Angeles | CA | 19,913 |
California State University-Fullerton | Fullerton | CA | 19,595 |
Northern Arizona University | Flagstaff | AZ | 19,376 |
University of Central Florida | Orlando | FL | 19,369 |
Indiana University-Bloomington | Bloomington | IN | 19,151 |
University of Michigan-Ann Arbor | Ann Arbor | MI | 18,941 |
Fordham University | Bronx | NY | 18,490 |
Brown University | Providence | RI | 18,440 |
Comments
Post a Comment