This table shows top 25 ranking schools for the SAT Critical Reading 75th percentile score in last year. Due to the lack of data (schools did not response), some schools are dropped from the table even though they had higher scores.
Top 25 Schools - SAT Critial Reading 75th Percentile Score
Institution Name | City | State | Score |
---|---|---|---|
Yale University | New Haven | CT | 800 |
University of Chicago | Chicago | IL | 790 |
California Institute of Technology | Pasadena | CA | 790 |
Harvard University | Cambridge | MA | 790 |
Princeton University | Princeton | NJ | 790 |
Dartmouth College | Hanover | NH | 780 |
Pomona College | Claremont | CA | 780 |
Columbia University in the City of New York | New York | NY | 780 |
Franklin W. Olin College of Engineering | Needham | MA | 773 |
Swarthmore College | Swarthmore | PA | 770 |
Vanderbilt University | Nashville | TN | 770 |
Stanford University | Stanford | CA | 770 |
Harvey Mudd College | Claremont | CA | 770 |
Williams College | Williamstown | MA | 770 |
Massachusetts Institute of Technology | Cambridge | MA | 770 |
Amherst College | Amherst | MA | 760 |
Washington University in St Louis | Saint Louis | MO | 760 |
Carleton College | Northfield | MN | 750 |
Bowdoin College | Brunswick | ME | 750 |
University of Notre Dame | Notre Dame | IN | 750 |
Northwestern University | Evanston | IL | 750 |
Georgetown University | Washington | DC | 750 |
Rice University | Houston | TX | 750 |
University of Pennsylvania | Philadelphia | PA | 750 |
Reed College | Portland | OR | 750 |
Comments
Post a Comment