This table shows top 25 ranking schools which have the highest students number of getting any financial aids for all undergraduate students in last year. Financial aids include grants, scholarships and loans from any source. Due to the lack of data (schools did not response), some schools are dropped from the table even though they had higher number of students.
Top 25 Schools - Number of Undergraduate Students Getting Any Financial Aids
Institution Name | City | State | Headcounts |
---|---|---|---|
University of Phoenix-Online Campus | Phoenix | AZ | 253,594 |
Kaplan University-Davenport Campus | Davenport | IA | 68,521 |
Miami Dade College | Miami | FL | 61,674 |
Houston Community College | Houston | TX | 60,303 |
Ashford University | Clinton | IA | 57,241 |
Arizona State University | Tempe | AZ | 56,562 |
Lone Star College System | The Woodlands | TX | 54,412 |
Tarrant County College District | Fort Worth | TX | 49,108 |
Northern Virginia Community College | Annandale | VA | 48,996 |
University of Central Florida | Orlando | FL | 47,679 |
Austin Community College District | Austin | TX | 44,100 |
College of Southern Nevada | Las Vegas | NV | 42,746 |
Ohio State University-Main Campus | Columbus | OH | 42,082 |
Valencia College | Orlando | FL | 41,583 |
Broward College | Fort Lauderdale | FL | 40,375 |
Texas A & M University-College Station | College Station | TX | 39,148 |
Pennsylvania State University-Main Campus | University Park | PA | 38,594 |
The University of Texas at Austin | Austin | TX | 38,420 |
Pima Community College | Tucson | AZ | 36,823 |
Michigan State University | East Lansing | MI | 35,921 |
Salt Lake Community College | Salt Lake City | UT | 35,290 |
East Los Angeles College | Monterey Park | CA | 35,100 |
Liberty University | Lynchburg | VA | 34,114 |
American River College | Sacramento | CA | 33,880 |
Florida International University | Miami | FL | 33,802 |
Comments
Post a Comment