This table shows top 25 ranking schools for the number of admitted female applicants in last year. Due to the lack of data (schools did not response), some schools are dropped from the table even though they had more applicants.
Data Source : univstats
Top 25 Schools - Number of Admitted Female Applicants
Institution Name | City | State | Number of Admitted |
---|---|---|---|
St John's University-New York | Queens | NY | 14,888 |
Drexel University | Philadelphia | PA | 14,014 |
Indiana University-Bloomington | Bloomington | IN | 13,964 |
Arizona State University | Tempe | AZ | 13,456 |
Boston University | Boston | MA | 13,388 |
Northern Arizona University | Flagstaff | AZ | 12,700 |
University of California-Santa Barbara | Santa Barbara | CA | 12,034 |
University of Massachusetts Amherst | Amherst | MA | 11,792 |
San Francisco State University | San Francisco | CA | 11,683 |
University of California-Irvine | Irvine | CA | 11,634 |
Pennsylvania State University-Main Campus | University Park | PA | 11,581 |
University of California-Davis | Davis | CA | 11,273 |
Michigan State University | East Lansing | MI | 11,206 |
University of California-Merced | Merced | CA | 11,176 |
University of California-Riverside | Riverside | CA | 10,610 |
California State University-Long Beach | Long Beach | CA | 10,092 |
University of Rhode Island | Kingston | RI | 10,048 |
University of California-Santa Cruz | Santa Cruz | CA | 9,997 |
University of California-San Diego | La Jolla | CA | 9,937 |
California State University-Northridge | Northridge | CA | 9,910 |
Florida State University | Tallahassee | FL | 9,893 |
University of Minnesota-Twin Cities | Minneapolis | MN | 9,797 |
University of Vermont | Burlington | VT | 9,753 |
Baylor University | Waco | TX | 9,090 |
Purdue University-Main Campus | West Lafayette | IN | 9,008 |
Comments
Post a Comment