This table shows top 25 ranking schools which have the highest total cost for in-state students living on campus in last year. The total cost includes tuition, fees, books, supplies and loving costs. Due to the lack of data (schools did not response), some schools are dropped from the table even though they had higher costs.
Data Source : univstats
Top 25 Schools - Highest Total Cost for In-State Studentes Living On Campus
Institution Name | City | State | Costs |
---|---|---|---|
Aerosim Flight Academy | Sanford | FL | 82,824 |
Aviator College of Aeronautical Science and Technology | Fort Pierce | FL | 73,450 |
Landmark College | Putney | VT | 62,230 |
Sarah Lawrence College | Bronxville | NY | 60,116 |
University of Chicago | Chicago | IL | 59,950 |
Columbia University in the City of New York | New York | NY | 59,208 |
Washington University in St Louis | Saint Louis | MO | 58,901 |
New York University | New York | NY | 58,858 |
Northwestern University | Evanston | IL | 58,829 |
Fordham University | Bronx | NY | 58,732 |
Dartmouth College | Hanover | NH | 58,638 |
The Boston Conservatory | Boston | MA | 58,573 |
Vanderbilt University | Nashville | TN | 58,554 |
Wesleyan University | Middletown | CT | 58,371 |
Occidental College | Los Angeles | CA | 58,343 |
Bennington College | Bennington | VT | 58,310 |
Bard College | Annandale-On-Hudson | NY | 58,292 |
Yale University | New Haven | CT | 58,250 |
Cleveland Institute of Music | Cleveland | OH | 58,242 |
Franklin W. Olin College of Engineering | Needham | MA | 58,200 |
Georgetown University | Washington | DC | 58,125 |
Barnard College | New York | NY | 58,078 |
Harvey Mudd College | Claremont | CA | 57,968 |
University of Southern California | Los Angeles | CA | 57,876 |
Claremont McKenna College | Claremont | CA | 57,865 |
Comments
Post a Comment