This table shows top 25 ranking schools for the number of male applicants in last year. Due to the lack of data (shcools did not response), some schools are dropped from the table even though they had more applicants.
Top 25 Schools - Number of Male Applicants
Institution Name | City | State | Number of Applicants |
---|---|---|---|
University of California-Los Angeles | Los Angeles | CA | 28,289 |
University of California-Berkeley | Berkeley | CA | 24,473 |
Drexel University | Philadelphia | PA | 23,059 |
University of California-San Diego | La Jolla | CA | 22,296 |
St John's University-New York | Queens | NY | 21,909 |
Pennsylvania State University-Main Campus | University Park | PA | 21,192 |
University of California-Irvine | Irvine | CA | 20,790 |
University of California-Santa Barbara | Santa Barbara | CA | 20,722 |
University of Michigan-Ann Arbor | Ann Arbor | MI | 20,643 |
University of California-Davis | Davis | CA | 19,791 |
Northeastern University | Boston | MA | 19,739 |
Cornell University | Ithaca | NY | 19,552 |
California State University-Long Beach | Long Beach | CA | 19,090 |
San Diego State University | San Diego | CA | 19,023 |
University of Minnesota-Twin Cities | Minneapolis | MN | 18,843 |
Harvard University | Cambridge | MA | 18,062 |
California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | 17,838 |
Stanford University | Stanford | CA | 17,817 |
University of Southern California | Los Angeles | CA | 17,297 |
Purdue University-Main Campus | West Lafayette | IN | 17,069 |
New York University | New York | NY | 16,660 |
University of Pennsylvania | Philadelphia | PA | 16,283 |
Indiana University-Bloomington | Bloomington | IN | 16,067 |
Baylor University | Waco | TX | 16,019 |
Tulane University of Louisiana | New Orleans | LA | 15,959 |
Comments
Post a Comment