This table shows top 25 ranking schools for the number of male enrolled headcount in last year. Due to the lack of data (schools did not response), some schools are dropped from the table even though they had more applicants.
Top 25 Schools - Number of Male Enrolled Headcount
Institution Name | City | State | Number of Enrolled |
---|---|---|---|
Arizona State University | Tempe | AZ | 4,612 |
Texas A & M University-College Station | College Station | TX | 4,078 |
University of Illinois at Urbana-Champaign | Champaign | IL | 3,998 |
Purdue University-Main Campus | West Lafayette | IN | 3,902 |
Michigan State University | East Lansing | MI | 3,836 |
Pennsylvania State University-Main Campus | University Park | PA | 3,752 |
Ohio State University-Main Campus | Columbus | OH | 3,567 |
Indiana University-Bloomington | Bloomington | IN | 3,556 |
The University of Texas at Austin | Austin | TX | 3,254 |
University of Michigan-Ann Arbor | Ann Arbor | MI | 3,124 |
Rutgers University-New Brunswick | New Brunswick | NJ | 3,057 |
University of Colorado Boulder | Boulder | CO | 3,030 |
Virginia Polytechnic Institute and State University | Blacksburg | VA | 2,970 |
University of Central Florida | Orlando | FL | 2,949 |
University of Missouri-Columbia | Columbia | MO | 2,844 |
University of Wisconsin-Madison | Madison | WI | 2,815 |
DeVry University-Illinois | Chicago | IL | 2,813 |
The University of Texas at San Antonio | San Antonio | TX | 2,737 |
West Virginia University | Morgantown | WV | 2,736 |
University of Washington-Seattle Campus | Seattle | WA | 2,664 |
University of Florida | Gainesville | FL | 2,620 |
North Carolina State University at Raleigh | Raleigh | NC | 2,599 |
The University of Alabama | Tuscaloosa | AL | 2,580 |
Louisiana State University and Agricultural & Mechanical College | Baton Rouge | LA | 2,575 |
University of Minnesota-Twin Cities | Minneapolis | MN | 2,565 |
Comments
Post a Comment